| Home » Speciality Products » |
Excel One® 4 Part Reverse 20# Carbonless Paper 8.5x11 in. 500 Sheets 125 Sets per Ream
|
| $39.95 |
$47.95
|
You Save 16.7 % |
FREE SHIPPING!
Specification
| Supplier Sku | 16603 |
| Mill | Glatfelter |
| Brand | eXcel One® |
| Finish | CF, CFB, CFB, CB |
| Color | G-Rod, Pink, Canary, White |
| Type | 4 Part Carbonless |
| Size (L x W x H) | 8.5x11 in. |
| Basis Weight | 20 lb. |
| Details | Grain Long |
| Features | Made in the USA |
| Certifications | SFI Certified |
| Printer Compatibility | Electronic Printing Guaranteed |
| Product Condition | New |
| Quantity (per unit) | 500 Sheets 125 Sets per Ream |
| Notes | Take 3 Reams for LOT Discount! |
